Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 32 $1,003,353 162
Mountain Home Abbott 2 $274,950 49
Mountain Home Aguirre Sub 1 1 $258,900 68
Mountain Home Amanda 1 $385,000 25
Mountain Home Ashwood 1 $690,000 37
Mountain Home Ashwood Manor 1 $699,900 11
Mountain Home Baker Sub Elmor 3 $284,967 124
Mountain Home Bel Air 7 $417,927 92
Mountain Home Bennett Mtn Sub 1 $450,000 71
Mountain Home Better Homes 1 $289,900 91
Mountain Home Blue Sage 2 $754,500 283
Mountain Home Blue Yonder 1 $384,999 45
Mountain Home Boesiger Sub 1 1 $225,000 24
Mountain Home Camas Estates 5 $226,800 1229
Mountain Home Capri Sub 1 1 $265,000 5
Mountain Home Carrie Jim 2 1 $389,900 18
Mountain Home Central Add 1 $319,000 40
Mountain Home College Add 2 $482,450 35
Mountain Home College Park 3 $221,667 60
Mountain Home Collier Sub 1 $649,999 93
Mountain Home Colonial Estate 2 $461,250 38
Mountain Home Desert Sky 6 $120,000 668
Mountain Home Devlin Replat 1 $325,000 61
Mountain Home Duffy Acres 1 1 $474,900 45
Mountain Home Eagle Crest 1 $364,900 18
Mountain Home Elmore Park Su2 1 $340,000 10
Mountain Home Everett Sub 1 $274,990 73
Mountain Home Fall Creek 24 $352,866 43
Mountain Home Garrett Add In 1 $1,250,000 76
Mountain Home Golden Wing Sub 1 $699,900 81
Mountain Home Greystone - Mtn Home 1 $724,990 42
Mountain Home Gridley Amended 2 $334,500 57
Mountain Home Heritage Sub 2 $531,195 39
Mountain Home Hillview Sub 1 $420,000 46
Mountain Home Holiday Sub 5 2 $358,500 22
Mountain Home Holiday Sub 6 1 $425,000 62
Mountain Home Hyatt 2 $75,000 17
Mountain Home J E Cox 1 $424,900 70
Mountain Home Johnsons First 1 $284,900 80
Mountain Home Mellen Sub 1 $175,000 117
Mountain Home Morning View 6 $370,400 56
Mountain Home Mountain Ridge 1 $390,000 24
Mountain Home Mountain View S 1 $239,900 31
Mountain Home Mtn Home Twnst 3 $393,333 93
Mountain Home New Pence Addn 1 $325,000 4
Mountain Home Non Applicable 6 $658,167 206
Mountain Home Norrells Add 1 $360,000 105
Mountain Home Northside Es 2 1 $435,000 126
Mountain Home Northside Es 3 2 $389,700 259
Mountain Home Northside Es 4 1 $475,000 61
Mountain Home Palm Estates Su 3 $802,667 307
Mountain Home Patriot Sub 5 $381,778 36
Mountain Home Rancho Del Sol 1 $640,000 7
Mountain Home Red Baron Estates 3 $513,333 159
Mountain Home Richard Aguirre 2 $292,450 11
Mountain Home Rocky Mountain 2 $383,900 32
Mountain Home Rolling Hills 1 $319,900 32
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 58
Mountain Home Rose Subdivision 1 $329,900 229
Mountain Home Rosewood Sub 3 1 $339,000 24
Mountain Home Rosewood Sub 6 2 $377,450 52
Mountain Home Silverstone 5 $440,380 60
Mountain Home Silverstone North 13 $448,044 130
Mountain Home South Add Mh 1 $160,000 16
Mountain Home Sunny Acres Sub 1 $765,000 195
Mountain Home Sunrise Park 3 1 $364,990 34
Mountain Home Sunrise Park Su 1 $325,000 109
Mountain Home Thunderbolt Landing 20 $416,891 64
Mountain Home Tindalls Second 2 $314,900 24
Mountain Home Tipanuk Farms 1 $440,000 20
Mountain Home Tipanuk Farms 3 1 $349,500 87
Mountain Home Town Cntry Elm 1 $618,900 24
Mountain Home Trail Dust Sq S 2 $224,000 90
Mountain Home Turner House Depot 4 $304,900 55
Mountain Home Twin Pine Sub 1 $674,900 62
Mountain Home Wild Horse Park 4 $105,500 36

Login to My Homefinder

Pixel